Application Deadline & Fees
The total fees of all programmes consist of an application fee of $200, a registration fee of $3,500 and a tuition fee listed below.#
You can enjoy NO APPLICATION FEE* for your first application submitted before the Application Deadline.
| Area of Study | University | Programme Title | Application Deadline | Tuition Fee |
|---|---|---|---|---|
| Business | Northumbria University | BSc (Hons) Global Business Management | 31 Mar 2026 | HK$ 80,450 |
| Northumbria University | BSc (Hons) International Banking and Finance | 31 Mar 2026 | HK$ 80,450 | |
| Childcare, Elderly and Community Services | UWE Bristol | BA (Hons) Early Childhood | FT: 31 Mar 2026 PT: 31 May 2026 |
HK$ 86,170 |
| UWE Bristol | BSc (Hons) Health and Social Care | FT: 31 Mar 2026 PT: 31 May 2026 |
HK$ 86,170 | |
| Design | University of Lancashire | BSc (Hons) Architectural Studies | 31 Mar 2026 | HK$ 204,990 |
| Nottingham Trent University | BA (Hons) Fashion Design | 31 Mar 2026 | HK$ 102,040 | |
| Nottingham Trent University | BA (Hons) International Fashion Business | 31 Mar 2026 | HK$ 102,040 | |
| UWE Bristol | BA (Hons) Fine Art | 31 Mar 2026 | HK$ 97,170 | |
| UWE Bristol | BA (Hons) Graphic Design | 31 Mar 2026 | HK$ 97,170 | |
| UWE Bristol | BA (Hons) Illustration | 31 Mar 2026 | HK$ 97,170 | |
| UWE Bristol | BA (Hons) Interior Design | 31 Mar 2026 | HK$ 97,170 | |
| Engineering | RMIT University | Bachelor of Applied Science (Aviation) - May 2026 Intake | 31 Mar 2026 |
$9,240 |
| RMIT University | Bachelor of Applied Science (Aviation) - Sep 2026 Intake | 31 Mar 2026 | $9,390 (per module) |
|
| RMIT University | Bachelor of Engineering (Civil and Infrastructure) (Honours) | 31 Mar 2026 | HK$ 219,490 | |
| RMIT University | Bachelor of Engineering (Electrical Engineering) (Honours) | 31 Mar 2026 | HK$ 219,490 | |
| RMIT University | Bachelor of Engineering (Mechanical Engineering) (Honours) | 31 Mar 2026 | HK$ 219,490 | |
| University of Lancashire | BEng (Hons) Building Services and Sustainable Engineering | 31 Mar 2026 | HK$ 91,240 | |
| University of Lancashire | BSc (Hons) Architectural Studies | 31 Mar 2026 | HK$ 204,990 | |
| University of Lancashire | BSc (Hons) Building Surveying | 31 Mar 2026 | HK$ 91,240 | |
| University of Lancashire | BSc (Hons) Quantity Surveying | 31 Mar 2026 | HK$ 91,240 | |
| UWE Bristol | BEng (Hons) Building Services Engineering | 31 Mar 2026 | HK$ 91,240 | |
| UWE Bristol | BEng (Hons) Electronic and Computer Engineering | 31 Mar 2026 | HK$ 91,240 | |
| UWE Bristol | BSc (Hons) Architectural Technology and Design |
15 Jun 2026 |
HK$ 91,240 | |
| Health and Life Sciences | Coventry University | BSc (Hons) Human Biosciences | 31 Mar 2026 | HK$ 87,220 |
| Northumbria University | BSc (Hons) Environmental Science | 31 Mar 2026 | HK$ 87,220 | |
| Northumbria University | BSc (Hons) Food Science and Nutrition | 31 Mar 2026 | HK$ 87,220 | |
| Hospitality | Northumbria University | BSc (Hons) International Tourism, Hospitality and Events | 31 Mar 2026 | HK$ 83,260 |
| University of Lancashire | BA (Hons) Sport and Physical Education | 31 Mar 2026 | HK$ 83,260 | |
| University of Lancashire | BSc (Hons) Sport Business Management | 31 Mar 2026 | HK$ 83,260 | |
| Information Technology | Coventry University | BSc (Hons) Ethical Hacking and Cyber Security | 15 Aug 2026 | HK$ 86,160 |
| UWE Bristol | BSc (Hons) Digital Media | 31 Mar 2026 | HK$ 81,360 | |
| UWE Bristol | BSc (Hons) Information Technology | 15 Aug 2026 | HK$ 81,360 |
- This offer is valid until 31 August 2026.
- Claiming the application fee waiver for more than one application will render the waivers invalid.
- The offer cannot be exchanged for cash and cannot be used in conjunction with other promotional offers.
- In the event of any disputes, School for Higher and Professional Education reserves the right of final decision.
- The above information is subject to change without prior notice.
# SHAPE reserves the right to cancel any programmes. Fees already paid will be refunded.